All Products
Explore our complete selection of intelligent voltage stabilizers, protection relays, and commercial grade power regulators.
VOLTEIQ AC Series TP VRF Protection 10A
Three-phase voltage protection solution designed specifically for large VRF and centralised air conditioning systems.
Key Features
- Dedicated VRF AC protection
- 3-phase voltage trip
- Digital display
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | AC Series |
| Phase Type | Three Phase |
| Input Range | 350–450V A.C (L-L) |
| Low Volt Trip | 350V A.C |
| High Volt Trip | 450V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 10A |
| Mounting Type | Wall Mounting |
| App Parameter | VRF AC systems |
| Other Specs | Maximum Load: 10A |
VOLTEIQ AC Series TP VRF Protection 15A
Three-phase voltage protection for mid-capacity VRF and centralised air conditioning systems in commercial spaces.
Key Features
- Mid-capacity VRF AC protection
- 3-phase voltage trip
- Digital display
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | AC Series |
| Phase Type | Three Phase |
| Input Range | 350–450V A.C (L-L) |
| Low Volt Trip | 350V A.C |
| High Volt Trip | 450V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 15A |
| Mounting Type | Wall Mounting |
| App Parameter | VRF AC systems |
| Other Specs | Maximum Load: 15A |
VOLTEIQ AC Series TP VRF Protection 20A
High-capacity three-phase voltage protection for large-scale VRF and HVAC installations in commercial environments.
Key Features
- High-capacity VRF AC protection
- 3-phase voltage trip
- Digital display
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | AC Series |
| Phase Type | Three Phase |
| Input Range | 350–450V A.C (L-L) |
| Low Volt Trip | 350V A.C |
| High Volt Trip | 450V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 20A |
| Mounting Type | Wall Mounting |
| App Parameter | VRF AC systems |
| Other Specs | Maximum Load: 20A |
VOLTEIQ EV Series SP AVR 10kW
High-capacity single-phase Automatic Voltage Regulator for demanding EV charging installations and single-phase lift systems.
Key Features
- High-capacity EV charger protection
- Floor mounted for heavy loads
- Automatic regulation
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | EV Series |
| Phase Type | Single Phase |
| Input Range | 150–290V A.C |
| Low Volt Trip | 150V A.C |
| High Volt Trip | 290V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Not Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 10 kW |
| Mounting Type | Floor Mounting |
| App Parameter | SP EV charger / SP lift up to 10 kW |
| Other Specs | Regulation Type: Automatic Boost & Buck | Maximum Load: 10 kW |
VOLTEIQ EV Series SP AVR 5kW
Single-phase Automatic Voltage Regulator engineered specifically for EV car charging systems and single-phase lift applications.
Key Features
- Dedicated EV charger protection
- Automatic Boost & Buck regulation
- Suitable for SP lifts
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | EV Series |
| Phase Type | Single Phase |
| Input Range | 150–290V A.C |
| Low Volt Trip | 150V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Not Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 5 kW |
| Mounting Type | Wall Mounting |
| App Parameter | SP EV charger / SP lift up to 5 kW |
| Other Specs | Regulation Type: Automatic Boost & Buck | Maximum Load: 5 kW |
VOLTEIQ Home Series SP 12-Way DB – New (STD)
Integrated single-phase voltage protection built into a 12-way distribution board for new residential constructions.
Key Features
- CIVP integrated into DB
- Centralised SP protection
- LED indication
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – New Installation |
| Phase Type | Single Phase |
| Input Range | 160–260V A.C |
| Low Volt Trip | 160V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Available |
| Startup Delay | 30 seconds |
| Capacity Rating | 5 kW / 20A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | New SP residences up to 5 kW |
| Other Specs | Maximum Load: 20A | Ways: 12 |
VOLTEIQ Home Series SP 16-Way DB – New (STD)
Integrated single-phase voltage protection built into a 16-way distribution board for new residential constructions with more circuits.
Key Features
- CIVP integrated into 16-way DB
- Centralised SP protection
- LED indication
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – New Installation |
| Phase Type | Single Phase |
| Input Range | 160–260V A.C |
| Low Volt Trip | 160V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Available |
| Startup Delay | 30 seconds |
| Capacity Rating | 5 kW / 20A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | New SP residences up to 5 kW |
| Other Specs | Maximum Load: 20A | Ways: 16 |
VOLTEIQ Home Series SP 5kW – Existing
Centralised Intelligent Voltage Protection (CIVP) for single-phase existing residential installations. Automatically disconnects appliances during unsafe voltage conditions.
Key Features
- Centralised whole-home protection
- Automatic trip on low/high voltage
- LED status indication
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – Existing Installations |
| Phase Type | Single Phase |
| Input Range | 160–260V A.C |
| Low Volt Trip | 160V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Not Available |
| Startup Delay | 30 seconds |
| Capacity Rating | 5 kW / 20A |
| Mounting Type | Wall Mounting |
| App Parameter | Existing SP residential supply |
| Other Specs | Maximum Load: 20A |
VOLTEIQ Home Series TP 12-Way DB – New (PRIME)
Prime flagship integrated three-phase voltage protection in a 12-way DB for large premium new residential constructions.
Key Features
- Prime-tier integrated 3-phase protection
- 12-way expanded circuit distribution
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – New Installation |
| Phase Type | Three Phase |
| Input Range | 160–260V A.C |
| Low Volt Trip | 160V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 20 kW / 80A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | New 3P residences up to 20 kW |
| Other Specs | Maximum Load: 80A | Ways: 12 |
VOLTEIQ Home Series TP 15kW – Existing (VX)
Premium three-phase intelligent voltage protection with bypass switch and dual working range control for existing high-load residences.
Key Features
- Dual working range selection
- Bypass mains switch
- Automatic phase voltage protection
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – Existing Installations |
| Phase Type | Three Phase |
| Input Range | 130–290V A.C |
| Low Volt Trip | 130V A.C / 160V A.C |
| High Volt Trip | 290V A.C / 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 15 kW / 63A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | Existing 3P high-load residences |
| Other Specs | Maximum Load: 15 kW | Rated Current: 63A |
VOLTEIQ Home Series TP 25kW – Existing (VX)
High-capacity three-phase intelligent voltage protection for large existing residences with heavy electrical loads.
Key Features
- High-capacity 3-phase protection
- Dual working range
- Bypass mains switch
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – Existing Installations |
| Phase Type | Three Phase |
| Input Range | 130–290V A.C |
| Low Volt Trip | 130V A.C / 160V A.C |
| High Volt Trip | 290V A.C / 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 25 kW / 100A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | Existing 3P homes up to 25 kW |
| Other Specs | Maximum Load: 25 kW | Rated Current: 100A |
VOLTEIQ Home Series TP 25kW VX
High-capacity three-phase intelligent voltage protection for large existing residences with heavy electrical loads.
Key Features
- High-capacity 3-phase protection
- Dual working range
- Bypass mains switch
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – Existing Installations |
| Phase Type | Three Phase |
| Input Range | 130–290V A.C |
| Low Volt Trip | 130V A.C / 160V A.C |
| High Volt Trip | 290V A.C / 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 25 kW / 100A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | Existing 3P homes up to 25 kW |
| Other Specs | Maximum Load: 25 kW | Rated Current: 100A |
VOLTEIQ Home Series TP 4-Way DB – New (STD)
Integrated three-phase voltage protection built into a 4-way DB for new residential constructions.
Key Features
- CIVP integrated into 4-way DB
- Centralised 3-phase protection
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – New Installation |
| Phase Type | Three Phase |
| Input Range | 160–260V A.C |
| Low Volt Trip | 160V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 15 kW / 63A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | New 3P residences up to 15 kW |
| Other Specs | Maximum Load: 63A | Ways: 4 |
VOLTEIQ Home Series TP 63A
Centralised Intelligent Voltage Protection (CIVP) for three-phase existing residential installations with digital display and automatic protection.
Key Features
- Centralised 3-phase protection
- Automatic trip on voltage faults
- Digital display
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – Existing Installations |
| Phase Type | Three Phase |
| Input Range | 130–260V A.C |
| Low Volt Trip | 160V A/C |
| High Volt Trip | 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Not Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 63A |
| Mounting Type | Wall Mounting |
| App Parameter | Existing 3P residential supply |
| Other Specs | Rated Current: 63A |
VOLTEIQ Home Series TP 63A – Existing
Centralised Intelligent Voltage Protection (CIVP) for three-phase existing residential installations with digital display and automatic protection.
Key Features
- Centralised 3-phase protection
- Automatic trip on voltage faults
- Digital display
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – Existing Installations |
| Phase Type | Three Phase |
| Input Range | 130–260V A.C |
| Low Volt Trip | 160V A/C |
| High Volt Trip | 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Not Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 63A |
| Mounting Type | Wall Mounting |
| App Parameter | Existing 3P residential supply |
| Other Specs | Rated Current: 63A |
VOLTEIQ Home Series TP 8-Way DB – New (DLX)
Deluxe integrated three-phase voltage protection in an 8-way DB with enhanced capacity for premium new residences.
Key Features
- Deluxe integrated 3-phase protection
- Digital display
- Higher capacity
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – New Installation |
| Phase Type | Three Phase |
| Input Range | 160–260V A.C |
| Low Volt Trip | 160V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 20 kW / 80A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | New 3P residences up to 20 kW |
| Other Specs | Maximum Load: 80A | Ways: 8 |
VOLTEIQ Home Series TP 8-Way DB – New (PRIME)
Prime flagship integrated three-phase voltage protection in an 8-way DB for the most demanding new premium residential installations.
Key Features
- Prime-tier integrated 3-phase protection
- Digital display
- Flagship new home solution
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – New Installation |
| Phase Type | Three Phase |
| Input Range | 160–260V A.C |
| Low Volt Trip | 160V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 8 seconds |
| Capacity Rating | 20 kW / 80A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | New 3P residences up to 20 kW |
| Other Specs | Maximum Load: 80A | Ways: 8 |
VOLTEIQ Home Series TP 8-Way DB – New (STD)
Integrated three-phase voltage protection built into an 8-way distribution board for new residential constructions.
Key Features
- CIVP integrated into 8-way DB
- Centralised 3-phase protection
- LED indication
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Home Series – New Installation |
| Phase Type | Three Phase |
| Input Range | 160–260V A.C |
| Low Volt Trip | 160V A.C |
| High Volt Trip | 260V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Available |
| Startup Delay | 30 seconds |
| Capacity Rating | 15 kW / 63A |
| Mounting Type | Recess Mounted – Double Door |
| App Parameter | New 3P residences up to 15 kW |
| Other Specs | Maximum Load: 63A | Ways: 8 |
VOLTEIQ Lift Series TP AVR 10kW
Three-phase Automatic Voltage Regulator engineered for passenger lift systems requiring stable and uninterrupted power supply.
Key Features
- Dedicated 3-phase lift protection
- Automatic voltage regulation
- Digital display
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Lift Series |
| Phase Type | Three Phase |
| Input Range | 350–450V A.C (L-L) |
| Low Volt Trip | 350V A.C |
| High Volt Trip | 450V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 10 kW |
| Mounting Type | Wall Mounting |
| App Parameter | Three-phase lift up to 6 passengers |
| Other Specs | Maximum Load: 10 kW | Passenger Capacity: Up to 6 |
VOLTEIQ Lift Series TP AVR 15kW
Heavy-duty three-phase Automatic Voltage Regulator for high-capacity passenger lift systems in mid to high-rise buildings.
Key Features
- High-capacity 3-phase lift protection
- Automatic voltage regulation
- Digital display
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Lift Series |
| Phase Type | Three Phase |
| Input Range | 350–450V A.C (L-L) |
| Low Volt Trip | 350V A.C |
| High Volt Trip | 450V A.C |
| Status Indicators | Digital Display |
| Bypass Switch | Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 15 kW |
| Mounting Type | Wall Mounting |
| App Parameter | Three-phase lift up to 12 passengers |
| Other Specs | Maximum Load: 15 kW | Passenger Capacity: Up to 12 |
VOLTEIQ Solar Series SP ABR 3.5kW
Single-phase Automatic Buck Regulator specifically designed for solar-connected homes and offices experiencing high voltage conditions due to solar back-feed.
Key Features
- Automatic Buck regulation for solar voltage rise
- LED indication
- Wall mounted
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Solar Series |
| Phase Type | Single Phase |
| Input Range | 140–290V A.C |
| Low Volt Trip | 140V A.C |
| High Volt Trip | 290V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Not Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 3.5 kW |
| Mounting Type | Wall Mounting |
| App Parameter | SP solar residences/offices up to 3.5 kW |
| Other Specs | Regulation Type: Automatic Buck | Buck Activation: >250V–290V |
VOLTEIQ Solar Series SP ABR 5kW
Single-phase Automatic Buck Regulator for solar-connected homes and offices with up to 5 kW load facing elevated voltage conditions.
Key Features
- Automatic Buck regulation
- Designed for solar grid environments
- LED indication
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Solar Series |
| Phase Type | Single Phase |
| Input Range | 140–290V A.C |
| Low Volt Trip | 140V A.C |
| High Volt Trip | 290V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Not Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 5 kW |
| Mounting Type | Wall Mounting |
| App Parameter | SP solar residences/offices up to 5 kW |
| Other Specs | Regulation Type: Automatic Buck | Buck Activation: >250V–290V |
VOLTEIQ Solar Series SP AVR 5kW
Single-phase Automatic Voltage Regulator (Boost & Buck) for solar-connected homes and offices experiencing both high and low voltage conditions.
Key Features
- Automatic Boost & Buck regulation
- Handles voltage rise and drop
- Solar optimised
Ideal Applications
Technical Specifications keyboard_arrow_down
| Series Range | Solar Series |
| Phase Type | Single Phase |
| Input Range | 140–290V A.C |
| Low Volt Trip | 140V A.C |
| High Volt Trip | 290V A.C |
| Status Indicators | LED Display |
| Bypass Switch | Not Available |
| Startup Delay | 60 seconds |
| Capacity Rating | 5 kW |
| Mounting Type | Wall Mounting |
| App Parameter | SP solar spaces up to 5 kW |
| Other Specs | Regulation Type: Automatic Boost & Buck | Boost Activation: <220V |